|
型號 | 對數(shù)或三線組數(shù) | 標(biāo)稱截面mm2 | |||
DJVP | DJVP | DJYJPV | DJFPF | ||
DJVP2V | DJVP2V | DJYJP2V | DJFP2F | ||
DJVP3V | DJVP3V | DJYJP3V | DJFP3F | ||
DJVVP | DJYVP | DJYJVP | DJFFP | ||
DJVVP2 | DJYVP2 | DJYJVP2 | DJFFP2 | ||
DJVVP3 | DJYVP3 | DJYJVP3 | DJFFP3 | ||
DJVPVP | DJYPVP | DJYJPVP | DJFPFP | 0.5 | |
DJVP2VP2 | DJYP2VP2 | DJYJP2VP2 | DJFP2FP2 | 0.75 | |
DJVP3VP3 | DJYP3VP3 | DJYJP3VP3 | DJFP3FP3 | 1.0 | |
DJVP2VP2 | DJYP2VP2 | DJYJP2VP2 | 1.5 | ||
ZR-DJVPV | ZR-DJYPV | ZR-DJYJPV | 1~37 | ||
ZR-DJVP2V | ZR-DJYP2V | ZR-DJYJP2V | |||
ZR-DJVP3V | ZR-DJYP3V | ZR-DJYJP3V | |||
ZR-DJVVVP | ZR-DJYVP | ZR-DJYJVP | |||
ZR-DJVVP2 | ZR-DJYVP2 | ZR-DJYJVP2 | |||
ZR-DJVVP3 | ZR-DJYVP3 | ZR-DJYJVP3 | |||
ZR-DJVPVP | ZR-DJYPVP | ZR-DJYPJVP | |||
ZR-DJVP2VP2 | ZR-DJYP2VP2 | ZR-DJYJP2VP2 | |||
ZR-DJVP3VP3 | ZR-DJYP3VP3 | ZR-DJYJP3VP3 |
型號 | 對數(shù)或三線組數(shù) | 標(biāo)稱截面mm2 | |||
DJVPV22 | DJYPV22 | DJYJPV22 | |||
DJVP2V22 | DJYP2V22 | DJYJP2V22 | |||
DJVP3V22 | DJYP3V22 | DJYJP3V22 | |||
DJVVP-22 | DJYVP-22 | DJYJVP-22 | |||
DJVVP2-22 | DJYVP2-22 | DJYJVP2-22 | |||
DJVVP3-22 | DJYVP3-22 | DJYJVP3-22 | |||
DJVPVP-22 | DJYPVP-22 | DJYJPVP-22 | 0.5 | ||
DJVP2VP2-22 | DJYP2VP2-22 | DJYJP2VP2-22 | 0.75 | ||
DJVP3VP3-22 | DJYP3V3-22 | DJYJP3VP3-22 | 1.0 | ||
DJVP2VP2-22 | DJYP2VP2-22 | DJYJP2VP2-22 | 1.5 | ||
ZR-DJVPV-22 | ZR-DJYPV-22 | ZR-DJYJPV-22 | 4~37 | ||
ZR-DJVP2V-22 | ZR-DJYP2V-22 | ZR-DJYJP2V-22 | |||
ZR-DJVP3V-22 | ZR-DJYP3V-22 | ZR-DJYJP3V-22 | |||
ZR-DJVVP-22 | ZR-DJYVP-22 | ZR-DJYJVP-22 | |||
ZR-DJVVP2-22 | ZR-DJYVP2-22 | ZR-DJYJVP2-22 | |||
ZR-DJVVP2-22 | ZR-DJYVP3-22 | ZR-DJYJVP3-22 | |||
ZR-DJVVP3-22 | ZR-DJYPVP-22 | ZR-DJYJPVP-22 | |||
ZR-DJVP2VP2-22 | ZR-DJYP2VP2-22 | ZR-DJYJP2VP2-22 | |||
ZR-DJVP3VP3-22 | ZR-DJYP3VP3-22 | ZR-DJYJP3VP3-22 |
導(dǎo)線標(biāo)稱量 |
絕緣厚度 |
護套厚度 |
電纜近似量 |
電纜近似重量 (kg/km) |
導(dǎo)線直流電阻量 Ω/km |
試驗電壓 |
電纜載流量 | |||||
在空氣中 | 直埋土壤中 | |||||||||||
Cu | AL |
Cu(≤) |
AL(≤) | Cu | AL | Cu | AL |